The Nano UPS provides comprehensive protection in a small and economic package. The UPS is more compact and offers greater comprehensive power protection against surges and spikes. This UPS will continue providing stable power to connected equipment and enable to shutdown PC safely during power failure. Its embedded microprocessor controller guarantees high reliability andits perfect for any home or small office application.
Overview
Main Features
- 400VA/600VA/800VA standby UPS
- High frequency design
- Suitable for active PFC equipped personal computers
- Auto restart while AC is recovering
- Simulated sine wave output
- Cold start function
- Optional USB communication port and RJ-11/RJ-45 protection
Specifications
MODEL | Nano-APFC 400 | Nano-APFC 600 | Nano-APFC 800 | |
CAPACITY | 400 VA / 240 W | 600 VA / 360 W | 800 VA / 480 W | |
INPUT | ||||
Voltage | 110/120 VAC or 220/230/240 VAC | |||
Voltage Range | 90-145 VAC / 180-270 VAC | |||
Frequency | 60/50 Hz (auto sensing) | |||
OUTPUT | ||||
Output Voltage | 110/120 VAC or 220/230/240 VAC | |||
Frequency Range (Batt. Mode) | 50 Hz or 60 Hz ± 1 Hz | |||
Waveform (Batt. Mode) | Simulated Sine Wave | |||
Voltage Regulation (Batt. Mode) | ± 10% | |||
Transfer Time (Typical) | 2-6ms | |||
BATTERY | ||||
Battery Type & Number | 12 V/4.5 AH x 1 | 12 V/7 AH x 1 | 12 V/9 AH x 1 | |
Typical Charging Time | 8 hours recover to 90% capacity | |||
INDICATORS | ||||
AC Mode | Green lighting | |||
Battery Mode | Green flashing every 10 seconds | |||
Fault | Red lighting | |||
Low Battery (Batt. Mode) | Green flashing every second and red lighting | |||
ALARM | ||||
Battery Mode | Sounding every 10 seconds | |||
Low Battery | Sounding every second | |||
Fault | Continuously sounding | |||
PHYSICAL | ||||
Dimension, D X W X H (mm) | 228 x 82.5 x 207 (vertically stand) | |||
Net Weight (kgs) | 2.2 | 2.7 | 3.1 | |
MANAGEMENT | ||||
USB Port (option) | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8/10, Linux, and MAC | |||
OPERATING ENVIRONMENT | ||||
Operating Humidity | 0~90% RH | |||
Operating Temperature | 0- 40°C (non-condensing) |
Downloads