Altas Sinewave UPS designed with excellent microprocessor control ensures reliable and continuous backup power for PCs, networking, monitors, POS and other sensitive electronic appliances.
Overview
Main Features
- Excellent microprocessor control guarantees high reliability
- Boost and buck AVR for voltage stabilization
- Auto restart while ac is recovering
- Pure sine wave
- Off-mode charging
- Cold start function
- Built-in USB communication port and RJ-45 phone protection
- Provides battery backup and surge protected outputs
- Easy replacement battery compartment
- Optional hot-swappable battery design
- Optional coax surge protection for TV antenna/network
- Site wiring fault
- Battery independent: turn on and operate in the ac mode providing surge protection and avr function without the batteries connected
- Comply with energy star 2.0 for 120Vac models
Specifications
MODEL | Atlas 600 | Atlas 800 | Atlas 1000 | Atlas 1200 | Atlas 1500 | |
CAPACITY | 600 VA / 360 W | 800 VA / 480 W | 1000 VA / 600 W | 1200 VA / 720 W | 1500 VA / 900 W | |
INPUT | ||||||
Voltage | 110/120 VAC or 220/230/240 VAC | |||||
Voltage Range | 81~134VAC/89-145VAC or 162~268VAC/170~280VAC/177~290VAC | |||||
Frequency Range | 60/50 Hz ± 5 Hz (Auto Sensing) | |||||
OUTPUT | ||||||
Voltage | 110/120 VAC or 220/230/240 VAC | |||||
AC Voltage Regulation (Batt. Mode) | ± 10% | |||||
Frequency Range (Batt. Mode) | 50 Hz or 60 Hz ± 1 Hz | |||||
Transfer Time | 6ms typical, 10ms max | |||||
Waveform (Batt. Mode) | Pure Sine Wave | |||||
BATTERY | ||||||
Battery Type & Number | 12 V/7 Ah x 1 | 12 V/9 Ah x 1 | 12 V/7 Ah x 2 | 12 V/9 Ah x 2 | ||
Typical Charging Time | 4-6 hours recover to 90% capacity | |||||
PROTECTION | ||||||
Full Protection | Overload, discharge, and overcharge protection | |||||
INDICATORS | ||||||
LCD Display | Input/output voltage, input/output frequency, laod in VA/Watts, battery capacity, estimated remaining runtime, site wiring fault indications. | |||||
ALARM | ||||||
Battery Mode | Sounding every 10 seconds | |||||
Low Battery | Sounding every second | |||||
Overload | Sounding every 0.5 second | |||||
Fault | Continuously sounding | |||||
ENVIRONMENT | ||||||
Operating Humidity | 0~90% RH @ 0- 40°C (non-condensing) | |||||
Noise Level | Less than 40dB | Less than 45dB | ||||
PHYSICAL | ||||||
Dimension, D X W X H (mm) | 288 x 99 x 280 | 410 x 99 x 280 | ||||
Net Weight (kgs) | 7.4 | 7.9 | 8.5 | 11.8 | 13.1 | |
MANAGEMENT | ||||||
Optional USB Port | Supports Windows® Family, Linux, Unix, and MAC |
Downloads