Compact UPS is transformerless design with slim 1U form factor, perfect to fit for data processing and transmission such as servers, networking and IP telephone services. Despite its truly compact size, just 44 mm, it offers the same intelligent performance as any other online UPS. With true double-conversion technology, it provides clean, high level quality power to fully protect mission-critical devices. Built-in master and slave output segments, Compact UPS will automatically shut down the power to two slave output receptacles when the master device is no longer drawing current. Besides, it is designed with easy-replaceable battery design to simplify battery replacement within few minutes and shorten system downtime.
Overview
Main Features
- Compatible to lithium-ion battery
- True double conversion online topology
- Microprocessor control optimizes reliability
- Output power factor 0.9 (1K PF=0.8)
- 1U compact size perfect fits for data processign and transmission such as servers, networking and IP telephone services
- Converter mode available via software setting
- ECO mode for energy saving
- Built-in serial communication port/Dry contact
- Emergency power off function (EPO)
Specifications
MODEL | Compact 1U 1K | Compact 1U 1KL | Compact 1U 1.5K | Compact 1U 2K | Compact 1U 3K | Compact 1U 3KL | |
CAPACITY | 1000 VA / 800 W | 1500VA /1350 W | 2000VA /1800 W | 3000 VA / 2700 W | |||
INPUT | |||||||
Voltage | 110/120 VAC or 220/230/240 VAC | 220/230/240 VAC | 110/120 VAC or 220/230/240 VAC | 220/230/240 VAC | |||
Voltage Range | 55-150 VAC or 110-300 VAC @ 50% load; 80-150 VAC or 160-300 VAC @ 100% load | 110-300 VAC @ 50% load; 160-300 VAC @ 100% load | 55-150 VAC or 110-300 VAC @ 50% load; 80-150 VAC or 160-300 VAC @ 100% load | 110-300 VAC @ 50% load; 160-300 VAC @ 100% load | |||
Frequency Range | 40-70 Hz | ||||||
Power Factor | ≧ 0.99 @ Nominal Voltage (full load) | ||||||
OUTPUT | |||||||
Voltage Regulation | ± 1% | ||||||
Output Voltage | 110/120 VAC or 220/230/240 VAC | 220/230/240 VAC | 110/120 VAC or 220/230/240 VAC | 220/230/240 VAC | |||
Frequency Range (Batt. Mode) | 50 Hz or 60 Hz ± 0.3 Hz | ||||||
Transfer Time | AC Mode to Battery Mode | Zero | |||||
Transfer Time | Inverter to Bypass | ≦4 ms (Typical) | |||||
Waveform (Batt. Mode) | Pure Sine Wave | ||||||
Current Crest Ratio | 5:1 (110/120 VAC); 3:1 (220/230/240 VAC) | 3:1 | 5:1 (110/120 VAC); 3:1 (220/230/240 VAC) | 3:1 | |||
Harmonic Distortion | ≦ 3% THD (Linear Load); ≦ 5% THD (Non-linear Load) | ||||||
Frequency Range (Synchronized Range) | 57~63 Hz or 47~53 Hz | ||||||
EFFICIENCY | |||||||
Battery Mode | 0.86 | 0.92 | 0.93 | 0.94 | |||
ECO Mode | 0.95 | 0.96 | |||||
AC Mode | 0.83 | 0.9 | 0.91 | ||||
BATTERY | |||||||
Battery Voltage | 25.6 VDC | 48 VDC | 38.4VDC | 48VDC | |||
Typical Charging Time | 6 hours recover to 90% capacity | Depending on external battery capacity | 4hours recover to 90% capacity | 3.5hours recover to 90% capacity | 2hours recover to 90% capacity | Depending on external battery capacity | |
Battery Spec & Numbers | 25.6 V / 6 Ah x 1 | Depending on external battery capacity | 38.4V / 6 Ah x 1 | 48V / 5 Ah x 1 | 48V / 5 Ah x 1(Additional battery pack expandable) |
Depending on external battery capacity | |
Battery Type | Lithium-iron battery | Lithium-iron battery or Sealed Lead-acid battery | Lithium-iron battery | ||||
Charging Current | 1A | 6A | 1.5A | 2.5A/5A/7.5A (adjustable via BMS) | |||
INDICATORS | |||||||
LED | AC mode, Battery mode and fault indicators | ||||||
ALARM | |||||||
Battery Mode | Sounding every 4 seconds | ||||||
Low Battery | Sounding every second | ||||||
Overload | Sounding twice every second | ||||||
Fault | Continuously sounding | ||||||
ENVIRONMENT | |||||||
Operating Humidity | 20~90% RH @ 0- 50°C (non-condensing) | 20~90% RH @ 0- 55°C (non-condensing) | 20~90% RH @ 0- 50°C (non-condensing) | ||||
Noise Level | Less than 50dB @ 1 Meter | ||||||
PHYSICAL | |||||||
Dimension, D X W X H (mm) | 477 x 438 x 44 | 300 x 438 x 44 | 509 x 438 x 44 | 583 x 438 x 44 | 580 x 438 x 44 | ||
Net Weight (kgs) | 12.4 | 6 | 12.4 | 12 | 18 | 12.4 | |
MANAGEMENT | |||||||
Dry Contact (Option) | Signal for AC Power Normal, Battery OK and Fault Alarm | ||||||
Smart RS-232 / USB | Supports Windows 2000/2003/XP/Vista/2008/7/8, Linux and MAC |
Downloads