Axpert VM 4 TWIN is occupied with two outputs. The second output can be scheduled on/off, setting cut-off voltage or SOC and discharging time via LCD setting. It facilitates users smart load control. Designed with 27A PV input current, Axpert VM 4 TWIN is compatible with the market trend of increased Imp in solar panels. It also allows a wide PV input voltage range from 60VDC to 450VDC. These features allow fewer solar panels required in the system and save space.
Overview
Main Features
- Dual output for smart load management
- Maximum PV input current 27A
- Wide PV input voltage range 60VDC~450VDC
- Customizable status LED ring with RGB lights
- Touchable button with large 4.3 colored LCD
- Built-in Wifi for mobile monitoring (Android/iOS App available)
- Supports USB On-the-Go function
- Data log event stored in the inverter
- Reserved communication port (RS485, CAN-BUS or RS232) for BMS
- Battery independent design
- Battery equalization extends lifecycle
- Enhanced charging power
- Built-in anti-dust kit
Specifications
| MODEL | Axpert VM 4 TWIN 4K | Axpert VM 4 TWIN 6K | |
| Rated Power | 4000VA/4000W | 6000VA/6000W | |
| INPUT | |||
| Voltage | 230 VAC | ||
| Selectable Voltage Range | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | ||
| Frequency Range | 50 Hz/60 Hz (Auto sensing) | ||
| OUTPUT | |||
| AC Voltage Regulation (Batt. Mode) | 230 VAC ± 10% | ||
| Surge Power | 8000VA | 12000VA | |
| Efficiency (Peak) | 90%~93% | ||
| Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | ||
| Waveform | Pure Sine Wave | ||
| BATTERY | |||
| Battery Voltage | 24 VDC | 48 VDC | |
| Floating Charge Voltage | 27 VDC | 54 VDC | |
| Overcharge Protection | 33 VDC | 63 VDC | |
| SOLAR CHARGER & AC CHARGER | |||
| Solar Charger Type | MPPT | ||
| Maximum PV Array Open Circuit Voltage | 500 VDC | ||
| Maximum PV Array Power | 5000W | 6000W | |
| MPPT Range @ Operating Voltage | 60-450 VDC | ||
| Maximum Solar Charge Current | 120A | ||
| Maximum AC Charge Current | 100A | ||
| Maximum Charging Current | 120A | ||
| PHYSICAL | |||
| Dimension, D X W X H (mm) | 119 x 313.6 x 457.5 | ||
| Net Weight (kgs) | 10 | 12 | |
| Communication Port | USB, RS-232,RS-485,WiFi,Dry-contact | ||
| OPERATING ENVIRONMENT | |||
| Operating Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||
| Operating Temperature | -10℃ to 50℃ | ||
| Storage Temperature | -15℃ to 60℃ | ||
Downloads








