Axpert MAX E Duplex is a high-performance off-grid inverter with 150A MPPT solar charger and customizable status LED bar with RGB lights. Two independent AC power sources are connected and switched automatically. The adjustable charging current setting for two different power sources via LCD operation and mobile.
Overview
Main Features
- Two independent AC power sources connected and switched automatically
- Adjustable charging current setting for two different power sources via LCD operation and mobile APP
- Status indication with RGB lights
- Maximum PV input current increases to 27A
- Built-in Wi-Fi for mobile monitoring (Android/iOS App is available)
- Supports USB On-the-Go function
- Replaceable fan design for ease of maintenance
- Battery independent design
- Configurable AC/PV output usage timer and prioritization
- Selectable input voltage range for home appliances and personal computers
- Built-in anti-dust kit
- Parallel operation with 6 units
Specifications
MODEL | Axpert MAX E Duplex 11K | |
Rated Power | 11000 VA / 11000 W | |
Parallel Capability | Yes, 6 units | |
INPUT | ||
Voltage | 230 VAC | |
Voltage Range | 170-280 VAC (For Personal Computers) 90-280 VAC (For Home Appliance) | |
Frequency Range | 50/60 Hz (Auto sensing) | |
OUTPUT | ||
AC Voltage Regulation | 230 VAC ± 5% | |
Surge Power | 22000 VA | |
Efficiency (Peak) | 93% | |
Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | |
Waveform | Pure Sine Wave | |
BATTERY | ||
Battery Voltage | 48 VDC | |
Floating Charge Voltage | 54 VDC | |
Overcharge Protection | 63 VDC | |
SOLAR CHARGER & AC CHARGER | ||
Solar Charger type | MPPT | |
Maximum PV Array Open Circuit Voltage | 500 VDC | |
Maximum PV Array Power | 11000W (5500Wx2) | |
MPPT Range @ Operating Voltage | 90~450 VDC | |
Maximum Solar Charge Current | 150A | |
Maximum AC Charge Current | 150A | |
Maximum Charging Current | 150A | |
Maximum PV Input Current | 27A x 2(MAX 40A) | |
PHYSICAL | ||
Dimension, D X W X H (mm) | 147.4 x 432.5 x 553.6 | |
Net Weight (kgs) | 18.4 | |
Communication Port | USB/RS232/RS485/Wifi/Dry-contact | |
OPERATING ENVIRONMENT | ||
Operating Humidity | 5% to 95% Relative Humidity(Non-condensing) | |
Operating Temperature | -10°C to 50°C | |
Storage Temperature | -15°C to 60°C | |
STANDARD | ||
Compliance Safety | CE |
Downloads