Axpert MAX II TWIN is a high-performance off-grid inverter with a 150A MPPT solar charger and customizable status RGB lights. Axpert MAX II TWIN is occupied with two outputs. The second output can be scheduled on/off, setting cut-off voltage or SOC, and discharging time via LCD settings.
Overview
Main Features
- •Increased PV power
- •Touchable button with color LCD
- •Status indication with RGB lights
- •Dual outputs for smart load management
- •Upgrade maximum PV current to 60A for 12K model
- •Built-in WiFi with an APP for mobile monitoring and OTA firmware upgrade
- •Supports USB On-the-Go function
- •Built-in BMS communication port
- •Built-in meter calibration for optimized system operation
- • Battery-independent design
- •Built-in anti-dust kit
- •Built-in DC output for DC fan, LED bulb, router, and so on
- •Parallel operation with 6 units
Specifications
MODEL | Axpert MAX II TWIN 8K | Axpert MAX II TWIN 11K | Axpert MAX II TWIN 12K | |
Rated Power | 8000VA/8000W | 11000 VA / 11000 W | 12000 VA / 12000 W | |
Parallel Capability | Yes, 6 units | |||
INPUT | ||||
Voltage | 230 VAC | |||
Voltage Range | 170-280 VAC (For Personal Computers) 90-280 VAC (For Home Appliance) | |||
Frequency Range | 50/60 Hz (Auto sensing) | |||
OUTPUT | ||||
AC Voltage Regulation | 230 VAC ± 5% | |||
Surge Power | 16000 VA | 22000 VA | 24000 VA | |
Efficiency (Peak) | 93% | |||
Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | |||
Waveform | Pure Sine Wave | |||
DC Voltage | 12 VDC ± 5%, 100W | |||
BATTERY | ||||
Battery Voltage | 48 VDC | |||
Floating Charge Voltage | 54 VDC | |||
Overcharge Protection | 66 VDC | 63 VDC | ||
SOLAR CHARGER & AC CHARGER | ||||
Solar Charger type | MPPT | |||
Maximum PV Array Open Circuit Voltage | 500 VDC | |||
Maximum PV Array Power | 11000W (5500W x 2) | 13000W (6500W x 2) | 18000W (Max. 12000W per tracker) | |
MPPT Range @ Operating Voltage | 90~450 VDC | |||
Maximum Solar Charge Current | 150A | |||
Maximum AC Charge Current | 120A | 150A | ||
Maximum Charging Current | 150A | |||
Maximum PV Input Current | 27A x 2 (MAX 40A) | 40A/27A (MAX 60A) | ||
PHYSICAL | ||||
Dimension, D X W X H (mm) | 158.4 x 503.6 x 530.8 | |||
Net Weight (kgs) | 20 | |||
Communication Port | USB/RS232/RS485/Wifi/Dry-contact | |||
OPERATING ENVIRONMENT | ||||
Operating Humidity | 5% to 95% Relative Humidity(Non-condensing) | |||
Operating Temperature | -10°C to 50°C | |||
Storage Temperature | -15°C to 60°C | |||
STANDARD | ||||
Compliance Safety | IEC 62109, IEC 61683, EN/IEC 61000-6-2, 61000-6-4, 61000-3-11, 61000-3-12 |
Downloads