Axpert MKS II is equipped with MPPT solar charge controller to maximize and regulate DC power from the solar array for charging the battery bank. Transformerless design provides reliable power conversion in compact size. Besides, it’s worry-free to start up motor-type loads such as refrigerators, motors, pumps, compressors and laser printers as well as electronic loads like TVs, Computers, power tool and battery chargers.
Overview
Main Features
- Pure sine wave solar inverter
- Selectable high power charging current
- Wide DC input range
- Selectable input voltage range for home appliances and personal computers
- Configurable AC/Solar input priority via LCD setting
- Compatible to mains voltage or generator power
- Auto restart while AC is recovering
- Overload and short circuit protection
- Smart battery charger design for optimized battery performance
- Cold start function
- Parallel operation with up to 9 units
- Optional dual outputs for smart load management (check sales)
Specifications
MODEL | Axpert MKS II 5KVA | Axpert MKS II 6KVA | |
Rated Power | 5000VA/5000W | 6000VA/6000W | |
INPUT | |||
Voltage | 230 VAC | ||
Selectable Voltage Range | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | ||
Frequency Range | 50/60 Hz (Auto sensing) | ||
OUTPUT | |||
AC Voltage Regulation (Batt. Mode) | 230 VAC ± 5% | ||
Efficiency (Peak) | 90% | ||
Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | ||
Waveform | Pure Sine Wave | ||
Overload Capacity | 5s@≥150% load; 10s@110%~150% load; 100ms @ ≥200% load |
||
BATTERY | |||
Battery Voltage | 48 VDC | ||
Floating Charge Voltage | 54 VDC | ||
Overcharge Protection | 66 VDC | ||
SOLAR CHARGER & AC CHARGER | |||
Solar Charger type | MPPT | ||
Maximum PV Array Open Circuit Voltage | 450 VDC | 500VDC | |
Maximum PV Array Power | 4500W | 6000W | |
MPPT Range @ Operating Voltage | 120 ~ 430 VDC | ||
Maximum Solar Charge Current | 100A | 120A | |
Maximum AC Charge Current | 100A | 120A | |
Maximum Charging Current | 100A | 120A | |
PHYSICAL | |||
Dimension, D X W X H (mm) | 120 x 295 x468 | ||
Net Weight (kgs) | 11 | 12 | |
Communication Interface | USB and RS232 | USB or RS-232/Dry Contact | |
OPERATING ENVIRONMENT | |||
Operating Humidity | 5% to 95% Relative Humidity(Non-condensing) | 0 to 90% Relative Humidity(Non-condensing) | |
Operating Temperature | -10℃ to 50℃ | ||
Storage Temperature | -15℃ to 60℃ |
Downloads