This simple solar inverter is designed to power your home appliances or precious 3C electronics. It also can handle motor-type loads with high surge power such as vacuums, small freezers, or drills. With built-in solar charger, it can convert solar power to battery power and provide continuous power to connected equipment during night time.
Overview
Main Features
- Pure sine wave output
- Self-consumption and Feed-in to the grid
- Programmable supply priority for PV, Battery or Grid
- User-adjustable battery charging current and voltage
- Programmable multiple operation modes: Grid-tie (with battery connected), off-grid and grid-tie with backup
- Monitoring software for real-time status display and control
- Parallel operation up to 6 units only for 3K/4K/5K models
Specifications
| MODEL | InfiniSolar V-1K-12 | InfiniSolar V-2K-24 | InfiniSolar V-3K-48 | InfiniSolar V-4K-48 | InfiniSolar V-5K-48 | |
| Maximum PV Array Power | 1000W | 2000W | 4000W | 6000W | ||
| Rated Output Power | 1000W | 2000W | 3000W | 4000W | 5000W | |
| Maximum PV Array Open Circuit Voltage | 145 VDC | |||||
| MPPT Range @ Operating Voltage | 15 VDC~115 VDC | 30 VDC~115 VDC | 60 VDC~115 VDC | |||
| Number of MPP Trackers | 1 | 2 | ||||
| GRID-TIE OPERATION | ||||||
| GRID OUTPUT (AC) | ||||||
| Nominal Output Voltage | 220/230/240 VAC | |||||
| Output Voltage Range | 184-264.5 VAC or 195.5-253 VAC (Selectable) | |||||
| Nominal Output Current | 4.3A | 8.7A | 13A | 17.4A | 21.7A | |
| Power Factor | > 0.99 | |||||
| EFFICIENCY | ||||||
| Maximum Conversion Efficiency (DC/AC) | 90% | |||||
| OFF-GRID, HYBRID OPERATION | ||||||
| GRID INPUT | ||||||
| Acceptable Voltage Range | 90-280 VAC or 170-280 VAC | |||||
| Frequency Range | 50 Hz /60 Hz (Auto sensing) | |||||
| Maximum AC Input Current | 10 A | 20 A | 40 A | |||
| BATTERY MODE OUTPUT (AC) | ||||||
| Nominal Output Voltage | 220/230/240 VAC | |||||
| Output Waveform | Pure Sine Wave | |||||
| Efficiency (DC to AC) | 93% | |||||
| BATTERY & CHARGER | ||||||
| Nominal DC Voltage | 12 VDC | 24 VDC | 48 VDC | |||
| Maximum AC Charge Current | 60 A | |||||
| Maximum Charging Current | 140 A | 180 A | ||||
| Maximum Solar Charge Current | 80 A | 120 A | ||||
| GENERAL | ||||||
| PHYSICAL | ||||||
| Dimension, D X W X H (mm) | 100 x 300 x 440 | 120 x 295 x 468 | 190 x 295 x 483 | |||
| Net Weight (kgs) | 8 | 11 | 16 | |||
| INTERFACE | ||||||
| Communication Port | USB, RS-232 and Dry contact | |||||
| External Safety Box (Optional) | Yes | |||||
| Parallel Function | N/A | Yes | ||||
| ENVIRONMENT | ||||||
| Operating Humidity | 0~90% RH (Non-condensing) | |||||
| Operating Temperature | 0~50°C | |||||
Downloads







