The 3-phase in, 3-phase out solar pump inverter is environmentally friendly with a long lifetime and lower maintenance costs. Built-in MPPT ensures you to get the best output power and optimizes the performance of water pump solar Inverter along the day as it starts and stops automatically based on the intensity of solar radiation.
Overview
Main Features
- Built-in MPPT solar charger
- Supports three-phase asynchronous motor depending on models
- Built-in full protection and self-diagnosis
- Soft start function prevents water hammer effect and extends system lifecycle
- Comprehensive LEDs and display screen for real-time system status
- Remote monitoring through RS-485
- Optional remote panel available
Specifications
MODEL | Aspire AS-5.5KW | Aspire AS-7.5KW | Aspire AS-11KW | Aspire AS-15KW | Aspire AS-18.5KW | Aspire AS-22KW | |
Rated Output Power | 5500 W(7HP) | 7500 W(10HP) | 11000 W(15HP) | 15000 W(20HP) | 18500 W(25HP) | 22000 W(30HP) | |
PV INPUT (DC) | |||||||
Start-up Voltage | 250 VDC | ||||||
MPPT Voltage Range | 500 VDC ~ 600VDC | ||||||
Number of MPP Trackers | 1 | ||||||
Maximum DC Voltage | 800 VDC | ||||||
AC INPUT | |||||||
Input Voltage | 3 x 380/400/415/440 VAC (CAUTION:PV and AC input can not be connected at the same time!!!) |
||||||
Input Frequency | 50Hz | ||||||
OUTPUT | |||||||
Nominal Voltage | 3 x 380/400/415/440 VAC | ||||||
Efficiency | > 97% | ||||||
Nominal Output Current | 13 A | 17A | 25A | 32A | 37A | 45A | |
Motor Type | Three-phase asynchronous motor | ||||||
Frequency Precision | ± 0.2% | ||||||
PROTECTION | |||||||
Full Protection | Phase lost, dry pumping, motor locked, weak sunlight, over-voltage, under-voltage, over-current, surge, over-temperature and short circuit protection | ||||||
ENVIRONMENT | |||||||
Operating Temperature | -20°C~45°C at 100% full load, 46°C~60°C power derating | ||||||
Operating Humidity | < 95% RH (No condensing) | ||||||
PHYSICAL | |||||||
Dimension, D X W X H (mm) | 187 x 116 x 238 | 195 x 170 x 330 | |||||
Net Weight (kgs) | 3.04 | 3.12 | 3.5 | 4.8 | 5 | 5.2 | |
Type of Mechanical Protection | IP20 | ||||||
INTERFACE | |||||||
Communication Port | RS-485 |
Downloads