The 3-phase in, 3-phase out solar pump inverter is environmentally friendly with a long lifetime and lower maintenance costs. Built-in MPPT ensures you to get the best output power and optimizes the performance of water pump solar Inverter along the day as it starts and stops automatically based on the intensity of solar radiation.
Overview
Main Features
- Built-in MPPT solar charger
- Supports single phase or three-phase asynchronous motor depending on models
- Supports single phase AC input when PV energy is not sufficient (only for Aspire 2.2KW LS model)
- Built-in full protection and self-diagnosis
- Soft start function prevents water hammer effect and extends system lifecycle
- Comprehensive LEDs and display screen for real-time system status
- Remote monitoring through RS-485
Specifications
MODEL | Aspire 2.2KW LS | Aspire 2.2KW LS | Aspire 2.2KW | Aspire 7.5KW | Aspire 11KW | Aspire 15KW | |
Rated Output Power | 2200 W(3HP); (supports 0.75~3HP water pump) | 7500 W(10HP); (supports 3~10HP water pump) | 11000 W(15HP); (supports 10~15HP water pump) | 15000 W(20HP) (supports 10~20HP water pump) | |||
PV INPUT (DC) | |||||||
Nominal DC Voltage / Maximum DC Voltage | 320 VDC / 450 VDC | 540 VDC / 800 VDC | 800 VDC | ||||
Start-up Voltage | 120 VDC | 250 VDC | |||||
MPPT Voltage Range | 120 VDC~420 VDC | 250 VDC~780 VDC | 500 VDC~600 VDC | ||||
Number of MPP Trackers | 1 | ||||||
AC INPUT | |||||||
Input Voltage | 220/230/240 VAC (-15%~+10%) | N/A | |||||
Input Frequency | 47 Hz~63 Hz | N/A | |||||
OUTPUT | |||||||
Nominal Voltage | 220/230/240 VAC | 3 x 220/230/240 VAC | 3 x 380/400/415/440 VAC | ||||
Efficiency | > 97% | ||||||
Nominal Output Current | 14 A | 10A | 5.0 A | 15 A | 22 A | 29A | |
Motor Type | Single-phase (default) | Three-phase | Three-phase asynchronous motor | ||||
Frequency Precision | ± 0.2% | ||||||
PROTECTION | |||||||
Full Protection | Phase lost, dry pumping, motor locked, weak sunlight, over-voltage, under-voltage, over-current, surge, over-temperature and short circuit protection | ||||||
ENVIRONMENT | |||||||
Operating Temperature | -20°C~45°C at 100% full load, 46°C~60°C power derating | ||||||
Operating Humidity | < 95% RH (No condensing) | ||||||
PHYSICAL | |||||||
Dimension, D X W X H (mm) | 110 x 230 x 342 | 205 x 218 x 320 | |||||
Net Weight (kgs) | 5 | 5.5 | 6 | 6.5 | 6 | ||
Type of Mechanical Protection | IP20 | ||||||
INTERFACE | |||||||
Communication Port | RS-232/RS-485 |
Downloads