
Overview
Main Features
- Allow to access historic data in centralized data center
- Built-in SIM card slot
- Data transmission to data center via the Internet
- Warning notifications via mobile messenger
- Historic data log stored in centralized PC databas or Email
- Remotely monitoring inverter(s) data through the data server at any time
Specifications
| MODEL | GPRS Card | |
| SIM Card | Micro card 12 x 15 mm | |
| Power Input | 12 V | |
| Communication Port | Golden finger | |
| Firmware Upgrade | Via network | |
| Network Protocol | TCP/IP, UDP, HTTP, HTTPS, IPv4, SSL | |
| Network Support | GPRS /GSM 850/900/ 1800/1900; •Multislot Class 12 •Full PBCCH support •Mobile Station Class B | |
| Power Consumption | 2 watt (max.) | |
| Operating Temperature | -10°C~75°C | |
| Operating Humidity | 0~95% | |
| Storage Temperature | -15°C~85°C | |
| Dimension, D X W X H (mm) | 23 x 47 x 15 | |
Downloads

