Overview
Main Features
- Upload information to data server via wireless network
- Remotely monitoring inverter(s) data through the data server at any time
- Event Notification via Email
- Built-in web server
- Automatic firmware upgrade
Specifications
MODEL | Wi-Fi Card | |
Wifi Communication Protocol | 802.11 b/g/n | |
Hardware Encryption | WEP, WPA/WPA2 | |
Wifi Operation Frequency | 2.4G | |
Wifi Wireless Gain | 2.5dBi | |
Wifi Communication Distance | 100 meters (open environment) | |
Maximum transmit rate of Wifi | 72Mbps | |
Maximum Transmit Power of Wifi | 18.5dbm (70mW) | |
Software WatchDog | Yes | |
Local Communication Interface | Golden finger | |
Network Layer Communication Protocol | Modbus-TCP | |
Working Mode | AP/STA | |
Parameter Setting Way | Mobile APP | |
External Power Input | 12V | |
Power Consumption | 2 watt (max.) | |
Operating Temperature | -20°C ~ 75°C | |
Operating Humidity | 0 ~ 95% | |
Storage Temperature | -30°C ~ 80°C | |
Dimension, D X W X H (mm) | 23 x 47 x 15 |
Downloads