ESSA510 Energy Storage System is an all-in-one solution, which integrates an inverter and a battery into one unit. ESSA510 has combined an 5KW off-grid inverter and 5KWh expandable lithium-ion battery modules. ESS offers an economical and self-sufficiency solution allowing homeowners to seamlessly store excess clean energy during the daytime to power their home both day and night. Product features include an easily scalable Lithium-ion battery module for energy expansion which is lighter than lead-acid batteries and has a compact/elegant design.
Overview
Main Features
- Pure Sine wave output
- Built-in Wi-Fi for mobile monitoring (Android/iOS App is available)
- Supports USB On-the-Go function
- Reserved communication port for BMS (USB/RS232/RS485/WiFi/Dry-contact)
- Congurable AC/PV output usage timer and prioritization
- Selectable high power charging current
- Selectable input voltage range for home appliances and personal computers
- Compatible to Utility Mains or generator input
- Built-in anti-dust kit
- Lithium Iron Phosphate (LFP) cell
- Scalable Li-Ion battery expansion
- Supports wall mounted and standalone installation
Specifications
| MODEL | ESS-A510 | |
| Rated Inverter Power | 5000VA/5000W | |
| INPUT | ||
| Voltage | 230 VAC | |
| Selectable Voltage Range | 170-280 VAC (For Computers); 90-280 VAC (For Home Appliances) | |
| Frequency Range | 50 Hz/60 Hz (Auto sensing) | |
| OUTPUT | ||
| AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | |
| Surge Power | 10000VA | |
| Efficiency (Peak) | 93% | |
| Transfer Time | 15 ms (For Personal Computers), 20 ms (For Home Appliances) | |
| Waveform | Pure Sine Wave | |
| SOLAR CHARGER & AC CHARGER | ||
| Solar Charger type | MPPT | |
| Maximum PV Array Open Circuit Voltage | 500 VDC | |
| Maximum PV Array Power | 5000W | |
| MPPT Range @ Operating Voltage | 120 ~ 450 VDC | |
| Maximum AC Charge Current | 100A | |
| Maxmum Solar Charge Current | 100A | |
| Maximum Charge Current | 100A | |
| PHYSICAL | ||
| Dimension, D X W X H (mm) | 210 x 621 x 350 | |
| Net Weight (kgs) | 15 | |
| BATTERY MODULE: ESS II-4810 | ||
| CAPACITY | ||
| 5120Wh | ||
| PARAMETERS | ||
| Nominal Voltage | 51.2VDC | |
| Full Charge Voltage(FC) | 56V | |
| Full Discharge Voltage(FD) | 42V | |
| Typical Capacity | 100 Ah | |
| Max Continuous Discharging Current | 150A | |
| Max Discharging Current | 192A at 1min | |
| Protecttion | BMS, breaker | |
| Float Charge Voltage | 56V | |
| Charge Current | 20A (0.2C) | |
| Maximum Charge current | 50A (0.5C) | |
| Standard Charge method | 0.2C CC (Constant current) charge to FC, CV (Contstant voltage FC) charge till charge current decline to <0.05C | |
| Inner Resistance | ≤20m ohm | |
| PHYSICAL | ||
| Dimension, D X W X H (mm) | 210 x 621 x 551 | |
| Net Weight (kgs) | 55 | |
Downloads









