PEB is compact residential power backup. Equipped with wheel, it can be easily to move, plug and play everywhere. It is allowed to leverage solar power for self-consumption during daytime, store the power at night when the utility is generally cheaper and more available and discharge power when needed. Integrated with WiFi and mobile APP, all power management can be efficiently managed and monitored.
Overview
Main Features
- Equipped with A grade LiFePO4 Lithium-ion cell supporting more than 3000 lifecycles.
- 30A (750w), 100A(3000w) built-in AC charger
- 30A (2000w/3000w), 100A(3000w) built-in solar charger ultra fast fully charging in one hour
- Dual inputs, grid and solar
- Expandable to 18kw output power for PEB 3kw
- Expandable battery capacity to 7.5kwh for PEB 3kw
- Built-in battery management system (BMS)
- Wifi + APP, remote control & monitor daily power consumption
- Inbuilt Type A 18Wx2 and Type C PD 3.0 65W x2 charging ports to support the mobile or tablet charging
- Supports OTA rmware upgrade only for PEB 3kw
- Wireless charging (15w) only available for PEB 1.2kw/2.5kw Plus models
- Optional feed-in grid function only available for PEB 1.2kw/2.5kw Plus models
Specifications
MODEL | PEB 1.2kw | PEB 2.5kw | PEB 3kw | |
Rated Power | 1200VA/1200W | 2500VA/2500W | 3000VA/3000W | |
INPUT | ||||
Voltage | 230 VAC | 100VAC/110VAC/120VAC or 220VAC/230 VAC/240VAC | ||
Selectable Voltage Range | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | 75-130 VAC (For Computers);60-140 VAC (for Home Appliances) or 170-280 VAC (For Computers); 90-280 VAC (For Home Appliances) | ||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | |||
OUTPUT | ||||
AC Voltage Regulation (Batt. Mode) | 230 VAC ± 5% | 100VAC/110VAC/120VAC ± 5% or 220VAC/230VAC/240VAC ± 5% | ||
Surge Power | 2400VA | 5000VA | 6000VA | |
Efficiency (Peak) | 0.93 | |||
Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | |||
Waveform | Pure Sine Wave | |||
Output Connectors | Outlets | UK x 4 or Schuko x 4 or Universal x 4 or South Africa x 4 or Brazil x 4 | UK x 3 or Schuko x 3 or Universal x 3 or South Africa x 3 or NEMA x 4 | |
Output Connectors | USB Ports | Type A x 2 (QC 3.0, 18W x 2); Type C x 2 (PD 3.0, 65W x 2) | Type A x 2 (QC 3.0, 18W x 2);Type C x 2 (PD 3.0, 65W x 2) | |
BATTERY | ||||
Energy | 768Wh | 1536Wh | 2500Wh | |
Nominal Voltage | 25.6 VDC | 51.2 VDC | 25.6VDC | |
Full Charge Voltage (FC) | 28 VDC | 29.2 VDC | ||
Full Discharge Voltage (FD) | 20 VDC | 40 VDC | 20 VDC | |
Typical Capacity | 30 Ah | 100 Ah | ||
Max Continuous Discharging Current | 60A | 120A | ||
Max Discharging Current | 65A | 200A | ||
Protection | BMS | BMS, Breaker | ||
Maximum Charge Current | 30A (1C) | 100A (1C) | ||
Inner Resistance | ≤0.6m ohm | |||
Lifecycle | ≧ 2500 cycles , 0.5C charging/discharging ≥50% @EOL 100% DoD | ≥3500 cycles, 0.5C charging/ discharging ≥80% @EOL 100% DoD | ||
SOLAR CHARGER & AC CHARGER | ||||
Solar Charger type | MPPT | |||
Maximum PV Array Open Circuit Voltage | 350 VDC | 450 VDC | ||
Maximum PV Array Power | 2000W | 3000W | ||
MPPT Range @ Operating Voltage | 60-300 VDC | 60-400 VDC | ||
Maximum Solar Charge Current | 30A | 100A | ||
Maximum AC Charge Current | 30A | 100A | ||
Maximum Charging Current | 30A | 100A | ||
PHYSICAL | ||||
Dimension, D X W X H (mm) | 450 x 280 x 330 | |||
Net Weight (kgs) | 20 | 25 | 40 | |
STANDARD | ||||
Compliance Safety | IEC/EN 62109-1/-2, EN 61000-6-4, EN 61000-6-2, EN 61000-6-3, EN 61000-6-1, UKCA, UN38.3, IEC 62619, UKCA | |||
BATTERY MODULE: LIO 2410 | ||||
PARAMETERS | ||||
Nominal Voltage | 25.6VDC | |||
Typical Capacity | 100 Ah | |||
Rated Discharging Current | 120A | |||
PHYSICAL | ||||
Net Weight (kgs) | 33 | |||
Dimension, D X W X H (mm) | 450 x 150 x 622 | |||
STANDARD | ||||
Compliance Safety | IEC 62619, UN38.3 | |||
LIO 2410 | ||||
Energy | 2500Wh |
Downloads