Battery voltage 200vdc to 600vdc, battery capacity 10KWh to 30Kwh per string, and scalable. EnergyCube can achieve a parallel connection for multi-KWh battery capacity. EnergyCube is compatible with high voltage battery solar inverters and offers an economical energy storage solution allowing owners to seamlessly store excess solar energy during the daytime to power their facility the whole day long. Modular designed batteries are compact and slim and can be easily stacked and installed by internal plug connections followed by simple wiring. The installation is simple and intuitive, without a wide variety of tools, or lots of manpower.
Overview
Main Features
- Lithium Iron Phosphate (LFP) cell guarantees safety and reliability
- Parallel operation up to 5 units for energy expansion
- Suitable for wide range of solar inverters with high-voltage
Specifications
MODEL | EnergyCube 205 | EnergyCube 305 | EnergyCube 405 | EnergyCube 605 | |
CONTROLLER BOX MODULE | HVC 05 | ||||
SINGLE BATTERY MODULE | HVB 05 (102.4V/50AH, 5120Wh) | ||||
NUMBERS OF BATTERY MODULES | 2 | 3 | 4 | 6 | |
PARAMETERS | |||||
Full Charge Voltage(FC) | 230.4VDC | 345.6VDC | 460.8VDC | 691.2VDC | |
Full Discharge Voltage(FD) | 179.2VDC | 268.8VDC | 358.4VDC | 537.6VDC | |
Typical Capacity | 50 AH | ||||
Charge Voltage | 230.4VDC | 345.6VDC | 460.8VDC | 691.2VDC | |
Charge Current | 10A | ||||
Maximum Charge current | 25A | ||||
Standard Charge method | 0.2C CC (Constant current) charge to FC, CV (Contstant voltage FC) charge till charge current decline to <0.05C |
||||
Inner Resistance | ≤20m ohm | ||||
Max Continuous Discharging Current | 60A | ||||
Nominal Voltage | 204.8VDC | 307.2VDC | 409.6VDC | 614.4VDC | |
Typical Energy | 10KWH | 15KWH | 20KWH | 30KWh | |
Max Discharging Current | 75A | ||||
Protecttion | BMS & Circuit Breaker | ||||
Cycle Life | 6000 Cycles @>80% capacity | ||||
Operating Temperature | Charge | 0°C~55 °C | |||
Operating Temperature | Discharge | 0°C~55 °C | |||
Compliance Safety | IEC 62619, UN38.3 | ||||
PHYSICAL | |||||
Single Battery Module | Dimension, D X W X H (mm) | 220 x 630 x 320 | |||
Single Battery Module | Net Weight (kgs) | 51.3 | |||
Controller Box | Dimension, D X W X H (mm) | 220 x 630 x 210 | |||
Controller Box | Net Weight (kgs) | 9.95 | |||
Complete Set | Dimension, D X W X H (mm) | 220 x 630 x 960 | 220 x 630 x 1280 | 220 x 630 x 1600 | 220 x 630 x 1280 & 220 x 630 x 1070 |
Complete Set | Net Weight (kgs) | 118 | 169 | 221 | 328 |
Downloads