LIO II-4810E is IP65 graded lithium iron phosphate battery. It is especially suitable for application scene of high power, limited installation space, restricted load-bearing and long cycle life. It can be used to support reliable power for various types of equipment and systems.
LIO II-4810E
Built-in Active Cell Balancing, ensuring optimal performance and longevity of the battery pack
Categories: Battery, Energy Storage System
Overview
Main Features
- Built-in Active Cell Balancing, ensuring optimal performance and longevity of the battery pack
- Wall-mounted sacalable Lithium-ion battery module
- Scalable design up to 15 units
Specifications
| MODEL | LIO-II-4810E | |
| Battery Cell Technology | Lithium Iron Phosphate | |
| Nominal Voltage | 51.2 V | |
| Battery Capacity | 100Ah | |
| Max. Continuous Charging / Discharging Current | 50A/100A+ @ 25*C | |
| Max. Charging Voltage | 57.6V | |
| Max. Discharging Voltage | 43.2V | |
| Max. Parallel Unit | 15 | |
| Dimension,D X W X H (mm) | 140 x 450 x 500 | |
| Net Weight (kg) | 43 | |
| ENVIRONMENT | ||
| Operation Temperature | Charge | 0*C~45% |
| Operation Temperature | Discharge | -20 C~60 C (>458C derating) |
| Operation Humidity | 5% ~ 95% RH (non-condensing) | |
| Operation Air Pressure | 61 kPa~ 113 kPa | |
| Lifecycle | 4000 cycles @ 80% DOD | |
| MANAGEMENT | ||
| IP Protection | IP65 | |
| Safety Standard | EN IEC 61000-6-3, EN IEC 61000-6-1, EN IEC 61000-3-2, IEC 61000-3-3,IEC 62619, UN38.3 | |
| BMS Communication | RS485, RS232, CAN | |
Downloads







