AKA UPS is a compact UPS providing reliable power protection for home appliances and computer. It provides battery backup and only surge-protected sockets to meet demand for multiple device. To have surge protection for your home theater, AKA is allowed to add coax surge protection.
Overview
Main Features
- 350VA, 400VA, 450VA, 550VA, 600VA, 750VA, 800VA, 850VA Standby UPS
- Compact size for stand and mounting flexibility
- Excellent microprocessor control guarantees high reliability
- Auto restart while AC is recovering
- Simulated sine wave output
- Cold start function
- Bypass surge protection outlets available
- Easy battery replacement
- Optional 5V USB charger port, USB com. port, RJ11 and coax surge protection
- Optional LCD version is available by request
- Optional HID Power Device USB port
Specifications
General
CAPACITY
| AKA 350 | 350 VA / 210 W |
|---|---|
| AKA 450 | 450 VA / 240 W |
| AKA 550 | 550 VA / 330 W |
| AKA 750 | 750 VA / 450 W |
| AKA 850 | 850 VA / 500 W |
| AKA 400 | 400 VA/ 240 W |
| AKA 600 | 600VA/360W |
| AKA 800 | 800VA/480W |
INPUT
Voltage
| AKA 350 | 110/120 VAC |
|---|---|
| AKA 450 | 110/120 VAC |
| AKA 550 | 110/120 VAC |
| AKA 750 | 110/120 VAC |
| AKA 850 | 110/120 VAC |
| AKA 400 | 220/230/240 VAC |
| AKA 600 | 220/230/240 VAC |
| AKA 800 | 220/230/240 VAC |
Acceptable Voltage Range
| AKA 350 | 90-145 VAC |
|---|---|
| AKA 450 | 90-145 VAC |
| AKA 550 | 90-145 VAC |
| AKA 750 | 90-145 VAC |
| AKA 850 | 90-145 VAC |
| AKA 400 | 180-270 VAC |
| AKA 600 | 180-270 VAC |
| AKA 800 | 180-270 VAC |
Frequency
| AKA 350 | 50/60 Hz (Auto sensing) |
|---|---|
| AKA 450 | 50/60 Hz (Auto sensing) |
| AKA 550 | 50/60 Hz (Auto sensing) |
| AKA 750 | 50/60 Hz (Auto sensing) |
| AKA 850 | 50/60 Hz (Auto sensing) |
| AKA 400 | 50/60 Hz (Auto sensing) |
| AKA 600 | 50/60 Hz (Auto sensing) |
| AKA 800 | 50/60 Hz (Auto sensing) |
OUTPUT
Voltage
| AKA 350 | 110/120 VAC |
|---|---|
| AKA 450 | 110/120 VAC |
| AKA 550 | 110/120 VAC |
| AKA 750 | 110/120 VAC |
| AKA 850 | 110/120 VAC |
| AKA 400 | 220/230/240 VAC |
| AKA 600 | 220/230/240 VAC |
| AKA 800 | 220/230/240 VAC |
AC Voltage Regulation (Batt. Mode)
| AKA 350 | ± 10% |
|---|---|
| AKA 450 | ± 10% |
| AKA 550 | ± 10% |
| AKA 750 | ± 10% |
| AKA 850 | ± 10% |
| AKA 400 | ± 10% |
| AKA 600 | ± 10% |
| AKA 800 | ± 10% |
Frequency Range (Batt. Mode)
| AKA 350 | 60 Hz or 50 Hz ± 1 Hz |
|---|---|
| AKA 450 | 60 Hz or 50 Hz ± 1 Hz |
| AKA 550 | 60 Hz or 50 Hz ± 1 Hz |
| AKA 750 | 60 Hz or 50 Hz ± 1 Hz |
| AKA 850 | 60 Hz or 50 Hz ± 1 Hz |
| AKA 400 | 60 Hz or 50 Hz ± 1 Hz |
| AKA 600 | 60 Hz or 50 Hz ± 1 Hz |
| AKA 800 | 60 Hz or 50 Hz ± 1 Hz |
Transfer Time
| AKA 350 | Typical 2-6 ms, Max. 10ms |
|---|---|
| AKA 450 | Typical 2-6 ms, Max. 10ms |
| AKA 550 | Typical 2-6 ms, Max. 10ms |
| AKA 750 | Typical 2-6 ms, Max. 10ms |
| AKA 850 | Typical 2-6 ms, Max. 10ms |
| AKA 400 | Typical 2-6 ms, Max. 10ms |
| AKA 600 | Typical 2-6 ms, Max. 10ms |
| AKA 800 | Typical 2-6 ms, Max. 10ms |
Waveform (Batt. Mode)
| AKA 350 | Simulated Sine Wave |
|---|---|
| AKA 450 | Simulated Sine Wave |
| AKA 550 | Simulated Sine Wave |
| AKA 750 | Simulated Sine Wave |
| AKA 850 | Simulated Sine Wave |
| AKA 400 | Simulated Sine Wave |
| AKA 600 | Simulated Sine Wave |
| AKA 800 | Simulated Sine Wave |
BATTERY
Battery Type & Number
| AKA 350 | 12 V/ 4.5 Ah x 1 |
|---|---|
| AKA 450 | 12 V/4.5Ah x 1 |
| AKA 550 | 12 V/ 4.5 Ah x 1 |
| AKA 750 | 12 V/4.5Ah x 1 |
| AKA 850 | 12 V/ 4.5 Ah x 1 |
| AKA 400 | 12 V/4.5Ah x 1 |
| AKA 600 | 12 V/4.5Ah x 1 |
| AKA 800 | 12 V/4.5Ah x 1 |
Typical Charging Time
| AKA 350 | 8 hours recover to 90% capacity |
|---|---|
| AKA 450 | 8 hours recover to 90% capacity |
| AKA 550 | 8 hours recover to 90% capacity |
| AKA 750 | 8 hours recover to 90% capacity |
| AKA 850 | 8 hours recover to 90% capacity |
| AKA 400 | 8 hours recover to 90% capacity |
| AKA 600 | 8 hours recover to 90% capacity |
| AKA 800 | 8 hours recover to 90% capacity |
PROTECTION
Full Protection
| AKA 350 | Overload, discharge, and overcharge protection |
|---|---|
| AKA 450 | Overload, discharge, and overcharge protection |
| AKA 550 | Overload, discharge, and overcharge protection |
| AKA 750 | Overload, discharge, and overcharge protection |
| AKA 850 | Overload, discharge, and overcharge protection |
| AKA 400 | Overload, discharge, and overcharge protection |
| AKA 600 | Overload, discharge, and overcharge protection |
| AKA 800 | Overload, discharge, and overcharge protection |
INDICATORS
AC Mode
| AKA 350 | Green lighting |
|---|---|
| AKA 450 | Green lighting |
| AKA 550 | Green lighting |
| AKA 750 | Green lighting |
| AKA 850 | Green lighting |
| AKA 400 | Green lighting |
| AKA 600 | Green lighting |
| AKA 800 | Green lighting |
Battery Mode
| AKA 350 | Yellow flashing |
|---|---|
| AKA 450 | Yellow flashing |
| AKA 550 | Yellow flashing |
| AKA 750 | Yellow flashing |
| AKA 850 | Yellow flashing |
| AKA 400 | Yellow flashing |
| AKA 600 | Yellow flashing |
| AKA 800 | Yellow flashing |
Fault
| AKA 350 | Red lighting |
|---|---|
| AKA 450 | Red lighting |
| AKA 550 | Red lighting |
| AKA 750 | Red lighting |
| AKA 850 | Red lighting |
| AKA 400 | Red lighting |
| AKA 600 | Red lighting |
| AKA 800 | Red lighting |
ALARM
Battery Mode
| AKA 350 | Sounding every 10 seconds |
|---|---|
| AKA 450 | Sounding every 10 seconds |
| AKA 550 | Sounding every 10 seconds |
| AKA 750 | Sounding every 10 seconds |
| AKA 850 | Sounding every 10 seconds |
| AKA 400 | Sounding every 10 seconds |
| AKA 600 | Sounding every 10 seconds |
| AKA 800 | Sounding every 10 seconds |
Low Battery
| AKA 350 | Sounding every second |
|---|---|
| AKA 450 | Sounding every second |
| AKA 550 | Sounding every second |
| AKA 750 | Sounding every second |
| AKA 850 | Sounding every second |
| AKA 400 | Sounding every second |
| AKA 600 | Sounding every second |
| AKA 800 | Sounding every second |
Overload
| AKA 350 | Sounding every 0.5 second |
|---|---|
| AKA 450 | Sounding every 0.5 second |
| AKA 550 | Sounding every 0.5 second |
| AKA 750 | Sounding every 0.5 second |
| AKA 850 | Sounding every 0.5 second |
| AKA 400 | Sounding every 0.5 second |
| AKA 600 | Sounding every 0.5 second |
| AKA 800 | Sounding every 0.5 second |
Fault
| AKA 350 | Continuously sounding |
|---|---|
| AKA 450 | Continuously sounding |
| AKA 550 | Continuously sounding |
| AKA 750 | Continuously sounding |
| AKA 850 | Continuously sounding |
| AKA 400 | Continuously sounding |
| AKA 600 | Continuously sounding |
| AKA 800 | Continuously sounding |
ENVIRONMENT
Operating Humidity
| AKA 350 | 0~90% RH @ 0- 40°C (non-condensing) |
|---|---|
| AKA 450 | 0~90% RH @ 0- 40°C (non-condensing) |
| AKA 550 | 0~90% RH @ 0- 40°C (non-condensing) |
| AKA 750 | 0~90% RH @ 0- 40°C (non-condensing) |
| AKA 850 | 0~90% RH @ 0- 40°C (non-condensing) |
| AKA 400 | 0~90% RH @ 0- 40°C (non-condensing) |
| AKA 600 | 0~90% RH @ 0- 40°C (non-condensing) |
| AKA 800 | 0~90% RH @ 0- 40°C (non-condensing) |
Noise Level
| AKA 350 | Less than 40dB |
|---|---|
| AKA 450 | Less than 40dB |
| AKA 550 | Less than 40dB |
| AKA 750 | Less than 40dB |
| AKA 850 | Less than 40dB |
| AKA 400 | Less than 40dB |
| AKA 600 | Less than 40dB |
| AKA 800 | Less than 40dB |
PHYSICAL
Dimension, D X W X H (@ vertically stand)
| AKA 350 | 305 x 158.5 x 95 |
|---|---|
| AKA 450 | 305 x 158.5 x 95 |
| AKA 550 | 305 x 158.5 x 95 |
| AKA 750 | 305 x 158.5 x 95 |
| AKA 850 | 305 x 158.5 x 95 |
| AKA 400 | 305 x 158.5 x 95 |
| AKA 600 | 305 x 158.5 x 95 |
| AKA 800 | 305 x 158.5 x 95 |
Net Weight (kgs)
| AKA 350 | 2.54 |
|---|---|
| AKA 450 | 2.54 |
| AKA 550 | 2.6 |
| AKA 750 | 3 |
| AKA 850 | 2.94 |
| AKA 400 | 2.5 |
| AKA 600 | 2.6 |
| AKA 800 | 2.9 |
Software
Downloads





