Ranging from 400VA to 1000VA, Amber UPS is equipped with multiple sockets for battery backup and surge protection. A flexible form factor allows the Amber UPS to be simply set on a desk or easily mounted on a wall, while the replaceable battery facilitates quick and easy battery replacement. To provide more flexibility to our OEM customers, we also offer optional USB charger port, modem/phone line surge protection and USB communication port upon customers’ request.
Overview
Main Features
- Compact size for stand and mounting flexibility
- Excellent microprocessor control guarantees high reliability
- Provides battery backup and surge protected outputs
- Boost and buck AVR for voltage stabilization
- Simulated sine wave output
- Off-mode charging
- Cold start function
- Easy replacement battery compartment
- Optional USB communication port and RJ-45 network protection
- Optional USB charger port (5V/2.1A) for mobile devices
Specifications
| MODEL | Amber 400 | Amber 600 | Amber 800 | Amber 1000 | |
| CAPACITY | 400VA/240W | 600VA/360W | 800 VA / 480 W | 1000 VA / 600 W | |
| INPUT | |||||
| Voltage | 110/120 VAC or 220/230/240 VAC | ||||
| Voltage Range | 81-134VAC / 89-145VAC or 162-268VAC / 170-280VAC / 177-290VAC | ||||
| Frequency Range | 50/60 Hz ± 5Hz | ||||
| OUTPUT | |||||
| Voltage | 110/120 VAC or 220/230/240 VAC | ||||
| AC Voltage Regulation (Batt. Mode) | ±10% | ||||
| Frequency Range (Batt. Mode) | 50/60 Hz ±1 Hz | ||||
| Transfer Time | 6ms typical, 10ms max | ||||
| Waveform (Batt. Mode) | Simulated Sine Wave | ||||
| BATTERY | |||||
| Battery Type & Number | 12 V/4.5 Ah x 1 | 12 V/7 Ah x 1 | 12 V/9 Ah x 1 | ||
| Typical Recharge Time | 6~8 hours recover to 90% capacity | ||||
| PROTECTION | |||||
| Full Protection | Overload, discharge, and overcharge protection | ||||
| INDICATORS | |||||
| LCD Display | Input/output voltage, Load level, Battery capacity | ||||
| LED Display | AC Mode:Green lighting; Battery Mode:Yellow flashing; Fault:Red lighting | ||||
| ALARM | |||||
| Battery Mode | Sounding every 10 seconds | ||||
| Low Battery | Sounding every sec | ||||
| Overload | Sounding every 0.5sec | ||||
| Fault | Continuously sounding | ||||
| ENVIRONMENT | |||||
| Humidity | 0-90 % RH @ 0- 40°C (non-condensing) | ||||
| Noise Level | Less than 40dB | ||||
| PHYSICAL | |||||
| Dimension, D X W X H (mm) | 345 x 200 x 100 | ||||
| Net Weight (kgs) | 4 | 4.4 | 5.5 | 6.4 | |
| MANAGEMENT | |||||
| Optional USB Port | Supports Windows® 2000/2003/XP/Vista/2008/7, Linux, Unix, and MAC | ||||
Downloads








