Arena is applied patented modular design to enhance the flexibility of power expansion and maintenance. By simply removing four screws on the connector box, power module can be easily removed out from cabinet without disconnecting any wires. No need for extra cabinet chassis. Arena can be installed with servers in the same cabinet. Besides, the vertical/horizontal conversion design enhances the flexibility and scalability of the modular UPS. Compared to general parallel system, multiple Arena UPSs can form a parallel power backup system by sharing common battery packs which might greatly reduce the expense and reach the same performance.
Overview
Main Features
- True double-conversion
- Modular connector box with hot-swappable design for ease of power expansion, installation and maintenance
- Standard 19” form factor with tower/rack convertible design
- Adjustable battery design
- Parallel operation with common battery
- Adjustable battery design
- DSP technology guarantees high reliability
- Output power factor 1.0
- 50Hz/60Hz frequency converter mode
- ECO mode operation for energy saving
- Emergency power off function (EPO)
- Generator compatible
- Customized system (only available for Arena 3U)
Specifications
MODEL | Arena 3/3-10K | Arena 3/1-10K | Arena 1/1-10K | Arena 2/2-6K LV | Arena 3/3-10K LV | |
CAPACITY | 10000 VA / 10000 W | 10001 VA / 10000 W | 6000 VA / 6000 W | 10000 VA / 8000 W | ||
PHASE | 3 phase in / 3 phase out | 3 phase in / 1 phase out | 1 phase in / 1 phase out | 2 phase in / 2 phase out | 3 phase in / 3 phase out | |
PARALLEL CAPABILITY | 10 | |||||
INPUT | ||||||
Voltage Range | 190-520 VAC (3-phase) @ 50% load; 305-478 VAC (3-phase) @ 100% load | 110-300 VAC @ 50% load; 176-276 VAC @ 100% load | 88-155 VAC (L-N); 152- 269 VAC (L-L) | |||
Nominal Voltage | 3 x360VAC / 380VAC / 400VAC / 415VAC (3Ph+N+PE) | 208VAC / 220VAC / 230VAC / 240VAC (1Ph+N+PE) | 100/200, 110/220, 120/208, 120/240, 127/220 VAC (2P+N+PE) | 3 x173VAC / 190VAC / 200VAC / 208 / 220VAC (3Ph+N+PE) | ||
Frequency Range | 40~70Hz | |||||
Power Factor | ≧ 0.99 @ 100% load | |||||
Harmonic Distortion (THDi) | < 4% @ full linear load | |||||
OUTPUT | ||||||
Output Voltage | 360VAC / 380VAC / 400VAC / 415VAC (3Ph+N) | 208/220/230/240 VAC(L+N) | 100/200, 110/220, 120/208, 120/240, 127/220 VAC (2P+N) | 173VAC / 190VAC / 200VAC / 208 / 220VAC (3Ph+N) | ||
AC Voltage Regulation (Batt. Mode) | ± 1% | |||||
Frequency Range (Batt. Mode) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | |||||
Transfer Time | AC Mode to Battery Mode | zero | ||||
Transfer Time | Inverter to Bypass | zero | ||||
Waveform (Batt. Mode) | Pure Sine Wave | |||||
Current Crest Ratio | 3:1 (max.) | |||||
Harmonic Distortion | ≦ 2% THD (Linear Load); ≦ 3% THD (Non-linear Load) | |||||
Frequency Range (Synchronized Range) | 46~54Hz or 56~64Hz | |||||
EFFICIENCY | ||||||
Battery Mode | At Full Load | 93% | 92.5% | 92% | 91% | 92% |
Battery Mode | Peak | 93.5% | 93% | 92.5% | 91.5% | 92.0% |
ECO Mode | 97% | |||||
AC Mode | 94% | 93.5% | 91% | 92% | ||
BATTERY & CHARGER | ||||||
Charging Voltage | ± 218V | ± 109V | ||||
Typical Charging Time | 9 hours recover to 90% capacity | |||||
Charging Current | +/- 4A | |||||
Maximum Voltage | +/- 240V (12V x 40 pcs) | +/- 120V (12V x 20 pcs) | ||||
Nominal Voltage | +/- 192V (12V x 32 Pcs) | +/- 96V (12V x 16 pcs) | ||||
Battery Numbers | 16~20 pcs (adjustable) x 2 | 8~10 pcs (adjustable) x 2 | ||||
Battery Voltage | ± 12V / 9 Ah | |||||
Minimum Voltage | +/- 192V (12V x 32 Pcs) | +/- 96V (12V x 16 pcs) | ||||
INDICATORS | ||||||
LCD/LED Display | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions | |||||
ENVIRONMENT | ||||||
Operating Humidity | 0~95% RH @ 0- 40°C (non-condensing) | |||||
Noise Level | Less than 55dB @ 1 Meter | Less than 58dB @ 1 Meter | ||||
PHYSICAL | ||||||
Dimension, D X W X H (mm) | 678 X 418 X 132 [3U] | |||||
Net Weight (kgs) | 20.5 | 17.6 | 21 | |||
MANAGEMENT | ||||||
Optional SNMP | Power management from SNMP manager and web browser | |||||
Smart USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8, Linux and MAC |
Downloads