Axpert MKS 4 TWIN is occupied with two outputs. The second output can be scheduled on/off, setting cut-off voltage or SOC and discharging time via LCD setting. Axpert MKS 4 TWIN is equipped with MPPT solar charge controller to maximize and regulate DC power from the solar array for charging the battery bank.
Overview
Main Features
- Maximum PV input current 27
- Dual outputs for smart load management
- Customizable status LED ring with RGB lights
- Touchable button with large 4.3 colored LCD
- Wide DC input range
- Built-in WiFi for mobile monitoring (App is available)
- Reserved communication port for BMS
- Battery independent function
- Parallel operation with up to 9 units
Specifications
| MODEL | Axpert MKS 4 TWIN 6K | |
| Rated Power | 6000VA/6000W | |
| Parallel Capability | Yes, up to 9 units | |
| INPUT | ||
| Voltage | 230 VAC | |
| Selectable Voltage Range | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | |
| Frequency Range | 50/60 Hz (Auto sensing) | |
| OUTPUT | ||
| AC Voltage Regulation (Batt. Mode) | 230 VAC ± 5% | |
| Efficiency (Peak) | 93% | |
| Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | |
| Waveform | Pure Sine Wave | |
| Overload capacity | 5s@150% load; 10s@110%~150% load; 100ms@≥200% load | |
| BATTERY | ||
| Battery Voltage | 48 VDC | |
| Floating Charge Voltage | 54 VDC | |
| Overcharge Protection | 66 VDC | |
| SOLAR CHARGER & AC CHARGER | ||
| Solar Charger Type | MPPT | |
| Maximum PV Array Open Circuit Voltage | 500 VDC | |
| Maximum PV Array Power | 6000 W | |
| MPPT Range @ Operating Voltage | 120 VDC~500 VDC | |
| Maximum Solar Charge Current | 120A | |
| Maximum AC Charge Current | 120A | |
| Maximum PV Input Current | 27A | |
| PHYSICAL | ||
| Dimension, D X W X H (mm) | 140 x 295 x 468 | |
| Net Weight (kgs) | 12 | |
| Communication | USB/RS232/RS485/WiFi/Dry-contact | |
| OPERATING ENVIRONMENT | ||
| Operating Humidity | 5% to 95% Relative Humidity(Non-condensing) | |
| Operating Temperature | -10℃ to 50℃ | |
| Storage Temperature | -15℃ to 60℃ | |
Downloads






