Galleon II 1K-3K provides better output power factor up to 0.9 with higher performance and efficiency for critical applications. It’s same as Galleon series with programmable power management outlets which can extend available battery time to critical devices by shutting down unnecessary devices. This Galleon II 1K-3K series is also suitable for laser printer and ultrasound system load.
Overview
Main Features
- True double-conversion online UPS
- Wide input voltage range (110-300 VAC, 55-150 VAC)
- Input power factor correction 0.99
- Output power factor 0.9
- 50/60 Hz Frequency Converter Mode
- Programmable power management outlets
- Emergency power off function (EPO)
- ECO mode operation for energy saving
- Very high surge immunity up to 7KV, 13KA, 1300J
- Generator compatible
- High overload capability and enhanced short circuit protection
- SNMP/USB/RS-232 multiple communications
- 3-stage smart charging design
- Maximum 8A extended parallel control available for long run model
- Selectable output voltage: 200-240VAC, 100-127VAC
- Laser printer and ultrasound system load acceptable
Specifications
MODEL | Galleon II 1K (L) | Galleon II 1.5K (L) | Galleon II 2K (L) | Galleon II 3K (L) | |
CAPACITY | 1000 VA / 900 W | 1500 VA / 1350 W | 2000 VA / 1800 W | 3000 VA / 2700 W | |
PHASE | Single phase with ground | ||||
INPUT | |||||
Voltage Range | 55-150 VAC ± 5 % or 110-300 VAC ± 5 % at 50% load; 80-150 VAC ± 5 % or 160-300 VAC ± 5 % at 100% load | ||||
Nominal Voltage | 100/110/115/120/127 VAC or 200/208/220/230/240 VAC | ||||
Frequency Range | 40 Hz~70 Hz | ||||
Power Factor | ≧ 0.99 @ Nominal Voltage (100% load) | ||||
Harmonic Distortion (THDi) | ≦ 5% @100~130VAC or 205-245VAC; THDU < 1.6% @ input and full linear load condition with battery fully charged | ||||
OUTPUT | |||||
Output Voltage | 100/110/115/120/127 VAC or 200/208/220/230/240 VAC | ||||
AC Voltage Regulation (Batt. Mode) | ± 1% | ||||
Frequency Range (Batt. Mode) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | ||||
Transfer Time | AC Mode to Battery Mode | Zero | |||
Transfer Time | Inverter to Bypass | 4 ms (Typical) | |||
Waveform (Batt. Mode) | Pure Sine Wave | ||||
Current Crest Ratio | 3:1 | ||||
Harmonic Distortion | ≦ 2% THD (Linear Load); ≦ 4% THD (Non-linear Load) | ||||
Frequency Range (Synchronized Range) | 47~53 Hz or 57~63 Hz | ||||
EFFICIENCY | |||||
Battery Mode | 89% | 90% | |||
ECO Mode | 97% | ||||
AC Mode | 90% | 91% | |||
BATTERY | |||||
Long-run Model | Model-Battery Type | Depending on the capacity of external batteries | |||
Long-run Model | Model-Charging Current (max.) | 1A/2A/4A/6A/8A (Selectable) | 1A/2A/4A/6A/7A (Selectable) | ||
Long-run Model | Model-Charging Voltage | 41.0 VDC ± 1% | 82.1 VDC ± 1% | 82.1 VDC ± 1% ,109.6 VDC ± 1% | |
Long-run Model | Model-Numbers | 3 | 6 | 6,8 | |
Standard Model | Battery Type | 12 V / 7 Ah | 12 V / 9 Ah | 12 V / 7 Ah | 12 V / 9 Ah |
Standard Model | Charging Current (max.) | 1.5 A | |||
Standard Model | Charging Voltage | 41.0 VDC ± 1% | 82.1 VDC ± 1% | 82.1 VDC ± 1%, 109.6 VDC ± 1% | |
Standard Model | Numbers | 3 | 6 | 6, 8 | |
Standard Model | Typical Recharge Time | 4 hours recover to 90% capacity | |||
INDICATORS | |||||
LCD Panel | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions | ||||
ALARM | |||||
Battery Mode | Sounding every 5 seconds | ||||
Low Battery | Sounding every 2 seconds | ||||
Overload | Sounding every second | ||||
Fault | Continuously sounding | ||||
ENVIRONMENT | |||||
Operating Humidity | 20~95% RH @ 0- 40°C (non-condensing) | ||||
Noise Level | Less than 50dB @ 1 Meter | ||||
PHYSICAL | |||||
Standard Model | Dimension, D X W X H (mm) | 397 X 145 X 220 | 421 X 190 X 318 | ||
Standard Model | Net Weight (kgs) | 12 | 13.8 | 22.5 | 26.6,32.2 |
Long-run Model | Dimension, D X W X H (mm) | 397 X 145 X 220 | 421 X 190 X 318 | ||
Long-run Model | Net Weight (kgs) | 6.3 | 6.5 | 10.5 | 11.7 |
MANAGEMENT | |||||
Optional SNMP | Power management from SNMP manager and web browser | ||||
Smart RS-232 / USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8/10, Linux, and MAC |
Downloads