With true double-conversion design, Galleon series provides powerful and overall protection to your sensitive devices. It can accept wider input voltage for harsh environment. Its perfect protection for your precious servers and workstations. For Galleon One with cTUVus or isolation transformer specs, please check our sales directly.
Overview
Main Features
- True double-conversion
- Output power factor 1
- Built-in 2.8 touch LCD for comprehensive UPS status
- Output voltage regulation 1%
- 50Hz/60Hz frequency converter mode
- Programmable power management outlets
- Hot swappable battery design
- ECO mode energy saving
- Provides over voltage cut-off protection and surge immunity by MOV for full time equipment protection
- High power factor charger up to 8A/12A capacity with very low ripple current when charging battery
- Low input THDi to reduce power system pollution
- Adjustable charging current via LCD panel
- Optional HID Power Device USB Port
Specifications
MODEL | Galleon One 1K | Galleon One 1.5K | Galleon One 2K | Galleon One 3K | Galleon One 6K(L) | Galleon One 10K (L) | ||
PHASE | Single phase with ground | 1 phase in / 1 phase out | ||||||
CAPACITY* | 1000 VA / 1000 W | 1500 VA / 1500 W | 2000 VA / 2000 W | 3000 VA / 3000 W | 6000 VA / 6000 W | 10000 VA / 10000 W | ||
INPUT | ||||||||
Voltage Range | 55-150 VAC ± 3 % or 110-300 VAC ± 3 % at 50% load; 80-150 VAC ± 3 % or 160-300 VAC ± 3 % at 100% load | 110-300 VAC ± 3 % at 50% load; 176~300 VAC ± 3 % at 100% load | ||||||
Nominal Voltage | 100/110/115/120 /127 VAC or 200/208/220/230/240 VAC | 208/220/230/240 VAC | ||||||
Frequency Range | 40Hz~70Hz | 46~54 Hz or 56~64 Hz | ||||||
Power Factor | ≧ 0.99 @ Nominal Voltage (100% load) | ≧ 0.99 @ full load | ||||||
Harmonic Distortion (THDi) | ≦ 5% | < 4% @100% Load, < 6% @50% Load | ||||||
OUTPUT | ||||||||
Output Voltage | 100*/110*/115*/120/127 VAC or 200/208/220/230/240 VAC | 208/220/230/240 VAC | ||||||
AC Voltage Regulation (Batt. Mode) | ± 1% | |||||||
Frequency Range (Batt. Mode) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | |||||||
Transfer Time | AC to DC | Zero | ||||||
Transfer Time | ECO to Battery mode | 8 ms (Typical), 10 ms(max) | ||||||
Transfer Time | Inverter to Bypass | 4 ms (Typical) | zero | |||||
Waveform (Batt. Mode) | Pure Sine Wave | |||||||
Current Crest Ratio | 3:1 | 3:1 (max.) | ||||||
Harmonic Distortion | ≦ 2% THD (Linear Load) ; ≦ 4% THD (Non-linear Load) | ≦ 1% THD (Linear Load), ≦ 4% THD (Non-linear Load) | ||||||
Frequency Range (Synchronized Range) | 47~53 Hz or 57~63Hz | 46~54 Hz or 56~64 Hz | ||||||
Overload | AC Mode | 100%~110%: 10min ; 110%~130%: 1min ; >130% : 1sec | ||||||
Overload | Battery Mode | 100%~110%: 30sec ; 110%~130%: 10sec ; >130% : 1sec | ||||||
EFFICIENCY | ||||||||
Battery Mode | ≧88% | ≧90% | 91% | |||||
ECO Mode | ≧ 96% @ full charged battery | |||||||
AC Mode | ≧ 89% @ full charged battery | ≧ 91% @ full charged battery | 94% | |||||
BATTERY | ||||||||
Long-run Model | Battery Type | Depending on applications | ||||||
Long-run Model | Charging Current (max.) | 4.0 A | ||||||
Long-run Model | Charging Voltage | (13.65VDC x battery number) ± 1% | ||||||
Long-run Model | Numbers | 16-20** | ||||||
Standard Model | Battery Type | 12 V / 9 AH, 12 V / 7 AH | 12 V / 9 AH | 12 V / 9 AH, 12 V / 7 AH | 12 V / 7 AH | 12 V / 9 AH | ||
Standard Model | Charging Current | 100/110/115/120 /127 VAC models: default 2A, max. 8A adjustable; 200/208/220/230/240 VAC models: default 2A, max. 12A adjustable | Default: 2A, Max: 8A adjustable | 1.0 A | ||||
Standard Model | Charging Voltage | 27.4 VDC ± 1%,41.1 VDC ± 1% | 41.1 VDC ± 1% | 54.8 VDC ± 1%, 82.1 VDC ± 1% | 82.1 VDC ± 1% ,109.6 VDC ± 1% | 218.4 VDC ± 1% | ||
Standard Model | Numbers | 2,3 | 3 | 4, 6 | 6, 8 | 16 | ||
Standard Model | Typical Recharge Time | 3 hours recover to 95% capacity for internal battery@ 2A charging current | 9 hours recover to 90% capacity | |||||
INDICATORS | ||||||||
LCD Panel | Load level, Battery level, AC mode, Battery Mode, Bypass mode, and Fault conditions | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions | ||||||
ALARM | ||||||||
Battery Mode | Sounding every 5 seconds | Sounding every 4 seconds | ||||||
Low Battery | Sounding every 2 seconds | |||||||
Overload | Sounding every second | Sounding twice every second | ||||||
Fault | Continuously sounding | |||||||
ENVIRONMENT | ||||||||
Operating Humidity | 20~95% RH @ 0- 40°C (non-condensing) | |||||||
Noise Level | Less than 50dB @ 1 Meter with Fan speed control | Less than 55dB @ 1 Meter | Less than 58dB @ 1 Meter | |||||
PHYSICAL | ||||||||
Standard Model | Dimension, D X W X H (mm) | 397 x 145 x 220 | 421 x 190 x 318 | 369 x 190 x 688 | 442 x 190 x 688 | |||
Standard Model | Net Weight (w/built-in battery) (kgs) | 11.7, 13 | 14.6 | 20.3, 23.2 | 28, 33 | 54 | 66 | |
Long-run Model | Dimension, D X W X H (mm) | 397 x 145 x 220 | 421 x 190 x 318 | 369 x 190 x 318 | 442 x 190 x 318 | |||
Long-run Model | Net Weight (without battery) (kgs) | 6.6 | 7 | 9.9 | 12.3 | 13 | 16 | |
MANAGEMENT | ||||||||
Optional SNMP | Power management from SNMP manager and web browser | |||||||
Smart RS-232 / USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8/10, Linux, and MAC | |||||||
STANDARDS | ||||||||
Safety | EMC EN62040-2 C2 for CE models |
Downloads