LIO 4805 / 4810 is a Lithium-ion battery module designed for modular scalability. It supports connections of up to 10 units in parallel for expanded capacity, making it ideal for various applications.
Overview
Main Features
- Modular design for easily scalable with up to 10 in parallel for capacity extension
- Built-in BMS, communication with power module via RS-485
- Big discharging current design
- Finger proff design for external battery connector
- Flexible front and rear installation
- Built-in breaker for safety operation
- Customer-made protocol upgrade support
Specifications
MODEL | LIO 4805 | LIO 4810 | |
CAPACITY | 2400Wh | 4800Wh | |
PARAMETERS | |||
Norminal Voltage | 48 Vdc | ||
Full Charge Voltage(FC) | 52.5 VDC | ||
Full Discharge Voltage(FD) | 34.5 VDC | ||
Typical Capacity | 50 Ah | 100 Ah | |
Max. Discharging Current | 75 A | 150 A | |
Protection | BMS, Breaker | ||
Charge Voltage | 52.5 ± 0.1 V | ||
Maximum Charge Current | 50A (0.5C) | 100A (0.5C) | |
Standard Charge method | 0.2C CC (Constant current) charge to FC, CV (Contstant voltage FC) charge till charge current decline to <0.05C |
<20m ohm | |
Inner Resistance | <20m ohm | Battery Status, Battery level, Battery fault, Alarm | |
INDICATORS | |||
LED | Battery Status, Battery level, Battery fault, Alarm | Charge: 0°C~50 °C ; Discharge: 0°C~50 °C | |
ENVIRONMENT | |||
Operation Temperature | Charge: 0°C~50 °C ; Discharge: 0°C~50 °C | < 18 months: -20°C~25 °C < 3 months: 25°C~45 °C < 1 months: 45°C~60 °C 20°C±5 °C is the recommended storage temperature |
|
Storage Temperature (At 50% SOC and specified temp, recoverable capacity in % vs time / 50%) |
< 18 months: -20°C~25 °C < 3 months: 25°C~45 °C < 1 months: 45°C~60 °C 20°C±5 °C is the recommended storage temperature |
||
PHYSICAL | |||
Dimension, D x W x H (mm) | 676 x 438 x 86 | 676 x 438 x 129 | |
Net Weight(Kg) | 31.6 | 44.8 | |
MANAGEMENT | |||
Communication | RS485 port (RJ45), extension port (RJ11) | ||
Certifications | UN38.3, IEC 62619 |
Downloads