+Nova is a compact and scalable power module support up to 20KW power. It’s designed with bi-direction concept which can be set as either AC/DC, DC/DC charger or DC/AC inverter. With up to 8 power modules, it can be separated to operate in different operation mode to meet diverse power requirement. +Nova is designed with hot-swappable inverter/charger module which ensures low MTTR, reduction in service cost and meets the future expansion demands.
Overview
Main Features
- Modular scalable design up to 8 units
- Power factor 1
- 3-in-1: inverter, AC/DC charger or solar charger
- Hot-swappable design simplifies installation and maintenance
- Automatic load sharing on AC output
- High efficiency
- Overload and short circuit protection
Specifications
| MODEL | +Nova | |
| CAPACITY | 2500 VA / 2500 W | |
| SET AS DC/AC INVERTER | ||
| DC INPUT | ||
| Nominal DC Voltage | 48 VDC | |
| Operating Voltage Range | 40VDC~60VDC | |
| Voltage Ripple | ≦ 2.0 mV | |
| Peak to Peak Noise | 150mV up to 100MHz | |
| Inrush Current | < 2 x Irated | |
| AC OUTPUT | ||
| Nominal Voltage | 220/230/240 VAC (selectable) | |
| AC Voltage Regulation | ± 2% (max.) | |
| Frequency Range | 50 Hz ± 0.1 Hz | |
| Peak Efficiency | > 93% | |
| Harmonic Distortion | < 3% THD (Linear Load); < 5% THD (Non-linear Load) | |
| Overload Capability | > 150% for 5 secs, >110% for 10 secs | |
| Load Sharing | <5% at 50-100% load | |
| SET AS AC/DC CHARGER | ||
| AC INPUT | ||
| Nominal Voltage | 230 VAC | |
| Operating Voltage Range | 185 VAC~265 VAC | |
| Frequency Range | 50/60 Hz (Auto sensing) | |
| DC OUTPUT | ||
| Nominal Voltage | 54 VDC | |
| Maximum Charging Current | 60A | |
| Charging Method | 3-step algorithm | |
| SET AS DC/DC (PV) CHARGER | ||
| PV INPUT | ||
| Max. Open Circuit Voltage | 320 VDC | |
| MPPT Voltage Range | 160 VDC~320 VDC | |
| Maximum Charging Current | 60A | |
| DC OUTPUT | ||
| Nominal Voltage | 54 VDC | |
| Maximum Charging Current | 60A | |
| Charging Method | 3-step algorithm | |
| GENERAL | ||
| PHYSICAL | ||
| Dimension, D X W X H (mm) | 409 x 215 x 88 | |
| Net Weight (kgs) | 6 | |
| ENVIRONMENT | ||
| Operating Humidity | 5%~95% RH (No condensing) | |
| Operating Temperature | -20°C to 60°C | |
| Noise Level | Less than 50dB @ 1 Meter | |
| Safety | IEC60950 | |
Downloads







