Rating from 800VA to 3KVA, Otima provides server-grade full power protection from power failure, spikes and surge in small footprint with enhanced output power factor 0.9. Combining flexible rack/tower form factor and easy-shift LCD panel design, this series is perfect for networking, telecom, server and mission-critical applications.
Overview
Main Features
- Pure sine wave
- User-friendly and easy-shift LCD display
- High flexibility with Rack/Tower design
- Output power factor 0.9
- Programmable power management outlets
- ECO (Efficiency Corrective Optimizer) operation for energy saving
- Boost and Buck AVR for voltage stabilization
- Hot-swappable battery design
- Multiple communications available
- Optional HID Power Device USB Port
Specifications
| MODEL | Otima II 800 | Otima II 1.1K(L) | Otima II 1.5K | Otima II 2K(L) | Otima II 2.5K | Otima II 3K(L) | |
| CAPACITY | 800 VA / 720 W | 1100 VA / 990 W | 1500 VA / 1350 W | 2000 VA / 1800 W | 2500 VA / 2250 W | 3000 VA / 2700 W | |
| INPUT | |||||||
| Nominal Voltage | 110/115/120/127 VAC or 208/220/230/240 VAC | ||||||
| Acceptable Voltage Range | 81-152 VAC or 162-290 VAC | ||||||
| Frequency Range | 60/50 Hz (auto sensing) | ||||||
| OUTPUT | |||||||
| Output Voltage | 110/115/120/127 VAC or 208/220/230/240 VAC | ||||||
| Frequency Range (Batt. Mode) | 50 Hz or 60 Hz ± 1 Hz | ||||||
| Transfer Time | Typical 2-6 ms, 10ms max. | ||||||
| Waveform (Batt. Mode) | Pure Sine Wave | ||||||
| Voltage Regulation (Batt. Mode) | ± 1.5% (before battery alarm) | ||||||
| Current Crest Ratio | 3:1 | ||||||
| Harmonic Distortion | 2% max @ 100% linear load, 5% max @ 100% non-linear load (before low battery alarm) | ||||||
| EFFICIENCY | |||||||
| Battery Mode | up to 90% | up to 91% | up to 92% | ||||
| Buck & Boost Mode | 95% | ||||||
| ECO Mode | 97% | ||||||
| BATTERY | |||||||
| Long-run Model | Charging Current (max.) | N/A | 1A/2A/4A/6A/8A | N/A | 1A/2A/4A/6A/8A | N/A | 1A/2A/4A/6A/8A |
| Long-run Model | Charging Voltage | N/A | 27.4 VDC ± 1% | N/A | 54.8 VDC ± 1% | N/A | 82.1 VDC ± 1% |
| Standard Model | Battery Type & Numbers | 12 V/7 Ah x 2 | 12 V/9 Ah x 2 | 12 V/7 Ah x 4 | 12 V/9 Ah x 4 | 12 V/7 Ah x 6 | 12 V/9 Ah x 6 |
| Standard Model | Charging Current (max.) | 1.5 A | |||||
| Standard Model | Charging Voltage | 27.4 VDC ± 1% | 54.8 VDC ± 1% | 82.1 VDC ± 1% | |||
| Standard Model | Typical Recharge Time | 4 hours recover to 90% capacity | |||||
| PROTECTION | |||||||
| Full Protection | Overload, discharge, and overcharge protection | ||||||
| INDICATORS | |||||||
| LCD Display | AC Mode, Battery Mode, Load Level, Battery Level, Input Voltage, Output Voltage, Overload, Fault, and Low Battery | ||||||
| ALARM | |||||||
| Battery Mode | Sounding every 10 seconds | ||||||
| Low Battery | Sounding every 2 seconds | ||||||
| Overload | Sounding every second | ||||||
| Fault | Continuously sounding | ||||||
| ENVIRONMENT | |||||||
| Operating Humidity | 0~90% RH @ 0- 40°C (non-condensing) | ||||||
| Noise Level | Less than 45dB | ||||||
| PHYSICAL | |||||||
| Standard Model | Dimension, DXWXH (mm) | 410 x 438 x 88 | 510 x 438 x 88 | 630 x 438 x 88 | |||
| Standard Model | Net Weight (kgs) | 12.9 | 13.4 | 19.5 | 21.5 | 27.7 | 29.3 |
| Long-run Model | Dimension, DXWXH (mm) | N/A | 410 x 438 x 88 | N/A | 410 x 438 x 88 | N/A | 110/115/120/127 VAC: 510 x 438 x 88; 208/220/230/240 VAC: 410 x 438 x 88 |
| Long-run Model | Net Weight (kgs) | N/A | 9 | N/A | 10.8 | N/A | 110/115/120/127 VAC: 13.9; 208/220/230/240 VAC: 11.9 |
| MANAGEMENT | |||||||
| Optional SNMP | Power management from SNMP manager and web browser | ||||||
| Smart RS-232 / USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8/10, Linux, and MAC | ||||||
Downloads







