+Power E is a modular UPS system comprised of 1 to 3 modules of 30KW. This UPS is easily upgraded by users through adding plug-and-play 30KW power modules. Besides, this UPS system is stacked with battery pack as a tower for smaller footprint. It’s a perfect power solution for small-to-medium enterprise.
Overview
Main Features
- High efficiency online double conversion technology
- Output power factor 1
- Modular design lowers MTTR
- Adjustable battery numbers
- Adjustable charging current
- Built-in maintenance bypass switch for easy maintenance without interruption
- Graphic 5.7” LCD design for easy management
- Support 1+1 cabinets parallel
Specifications
| MODEL | +Power E 15U-60 | +Power E 15U-90 | |
| PHASE | 3-phase in/3-phase out | ||
| Battery Type | External Battery | ||
| Maximum CABINET CAPACITY | 60KW | 90KW | |
| Maximum Power Module No. | 3 | ||
| One Power Module Capacity | 20KVA/20KW | 30 KVA / 30 KW or 20 KVA / 20KW | |
| INPUT | |||
| Voltage Range | 305~478 VAC at 70%-100% load; 208~478 VAC for <70% load | ||
| Nominal Voltage | 3 x 380VAC/400VAC/415VAC (3Ph+N) | ||
| Frequency Range | 40Hz ~70Hz | ||
| Nominal Frequency | 50/60 Hz (Auto sensing) | ||
| Power Factor | > 0.99 at 100% load, >0.98 at 50% load | ||
| Harmonic Distortion (THDi) | < 3% @ 100% load | ||
| OUTPUT | |||
| Nominal Frequency | 50/60Hz | ||
| Overload Capability | 1 hour for 110%, 10 mins for 125%, 1 min for 150% and 200ms for >150% | ||
| Voltage Regulation (Steady state) | ≦ ±1% Typical (balanced load); ≦ ±2% Typical (unbalanced load) | ||
| Nominal Voltage | 3 x 380VAC/400VAC/415VAC (3Ph+N) | ||
| Efficiency | Up to 94.5% | ||
| Harmonic Distortion | ≦ 2% THD (Linear Load); ≦ 4% THD (Non-linear Load) | ||
| Frequency Range (Synchronized range) | 46Hz~54Hz or 56Hz~64Hz | ||
| BATTERY & CHARGER | |||
| Floating Charge Voltage | 2.25V/Cell | ||
| Boost Charging Voltage | 2.35V/Cell | ||
| Maximum Charging Current | 8A for 30KW power module (User-djustable); 6A for 20KW power module (User-adjustable) | ||
| Maximum Voltage | +/- 240V (12V x 40 Pcs) | ||
| Nominal Voltage | +/- 216V (12V x 36 Pcs) | ||
| Temperature Compensation | Yes | ||
| Minimum Voltage | +/- 192V (12V x 32 Pcs) | ||
| ENVIRONMENT | |||
| Altitude | <1000m for Nominal power | ||
| IP Class | IP 20 | ||
| Operating Temperature | 0~40℃ | ||
| Operating Humidity | 0~95% non-condensing | ||
| PHYSICAL | |||
| Cabinet Dimension (D x W x H) mm | 1000 x 515 x 763 | ||
| Net Weight (kgs) | 182 | 183.5 | |
| MANAGEMENT | |||
| Optional SNMP | Power management from SNMP manager and web browser | ||
| Smart RS-232 / USB | Supports Windows 2000/2003/XP/Vista/2008/7, Linux and MAC | ||
| STANDARDS | |||
| Safety | IEC/EN 60950-1; IEC/EN 62040-1 | ||
Downloads



