With advanced maximum-power-tracking technology, SCC-MPPT series ensures maximum performance from your solar array at all times and in all weather conditions.
Overview
Main Features
- Intelligent Maximum Power Point Tracking technology increases efficiency 25%~30%
- Compatible for PV systems in 12V, 24V or 48V
- Three-stage charging optimizes battery performance
- Maximum charging current up to 60A
- Maximum efficiency up to 98%
- Battery temperature sensor (BTS) automatically provides temperature compensation
- Support wide range of lead-acid batteries including wet, AGM, and gel batteries
- Multifunction LCD displays detailed information
Specifications
MODEL | SCC-MPPT 300W | SCC-MPPT 600W | SCC-MPPT 850W | SCC-MPPT 3KW | |
INPUT | |||||
MPPT Range @ Operating Voltage | 15 V~37 V @ 12 V | 30 V~66 V @ 24 V or 15 V~33 V @ 12 V | 45V~88V@ 36 V | 60 VDC - 115VDC | |
Maximum PV Array Open Circuit Voltage | 50 V | 75 V@ 24 V or 50 V@ 12 V | 98V | 145VDC | |
Maximum PV Array Power | 300 W | 600 W@24V or 300W@12V | 850 W | 800W or 1600W or 3200W | |
Maxium Current | 18 A | 17A | 50A | ||
OUTPUT | |||||
Charging Method | Three stages: bulk, absorption, and floating | ||||
Connected Battery Type | Sealed lead acid, vented, Gel, NiCd battery | Sealed lead acid, AGM or Gel | |||
Maximum Charging Current | 25 A | 20A | 60A | ||
Maximum Efficiency | 98.0% | 0.98 | |||
Nominal Battery Voltage | 12 V | 24 V or 12V (Auto sensing) | 36 V | 12V or 24V or 48V | |
PROTECTION | |||||
Overcharge Protection | Yes | ||||
Overload Protection | > 110% : audible alarm | ||||
Polarity Reversal Protection @ Solar Cell & battery | Yes | ||||
INDICATORS | |||||
LED Display | Three indicators for solar, charging, and load status | ||||
LCD Panel | LCD panel indicating solar power, load level, battery voltage/capacity, charging current, and fault conditions | ||||
ENVIRONMENT | |||||
Altitude | 0~3000 m | ||||
Operating Temperature | -20°C to 55°C | 0°C to 55°C | |||
Operating Humidity | 0~100% RH (No condensing) | 5~95% RH (No condensing) | |||
Storage Temperature | -40°C to 75°C | -15°C to 60°C | |||
PHYSICAL | |||||
Dimension, D X W X H (mm) | 135 x 170 x 57.5 | 220 x 170 x 57.5 | 315 x 165 x 128 | ||
Net Weight (kgs) | 0.92 | 1.85 | 4.5 | ||
Type of Mechanical Protection | IP 43 | IP 31 |
Downloads