Voltronic Power is releasing a compact PWM solar charge controller. This PWM solar charge controller offers smart charging circuit with competitive package to provide an economical controller for small PV systems.
Overview
Main Features
- 12VDC or 24VDC available
- Multi-stage charging method
- Light weight design
Specifications
MODEL | SCC-PWM-120W | SCC-PWM-240W | SCC-PWM-360W | SCC-PWM-600W | SCC-PWM-720W | SCC-PWM-1200W | |
INPUT | |||||||
Maximum PV Array Open Circuit Voltage | 25 V | 50 V | 75V | ||||
Maximum PV Array Power | 120 W | 240 W | 360 W | 600 W | 720 W | 1200 W | |
Maxium Current | 10 A | 30 A | 50 A | 30 A | 50 A | ||
OUTPUT | |||||||
Charging Method | Two stages: bulk and floating 1 / floating 2 | Three stages: bulk, abs cv, floating | |||||
Connected Battery Type | Sealed lead acid battery | ||||||
Maximum Charging Current | 10 A | 30A | 50A | 30A | 50A | ||
Nominal Battery Voltage | 12 V | 24 V | 12 V | 24 V | |||
Ripple Voltage | < ± 1 V | ||||||
INDICATORS | |||||||
LED Display | Green LED indicating charging status | ||||||
ENVIRONMENT | |||||||
Altitude | 0~3000 m | ||||||
Operating Temperature | -20°C to 55°C | ||||||
Storage Temperature | -40°C to 75°C | ||||||
PHYSICAL | |||||||
Dimension, D X W X H (mm) | 92.6 x 60.7 x 30.8 | 107.6 x 75 x 30.8 | 131 x 85 x 40.5 | 107.6 x 75 x 30.8 | 131 x 85 x 40.5 | ||
Net Weight (kgs) | 210 g | 340 g | 490 g | 340 g | 490 g | ||
Type of Mechanical Protection | IP 31 | ||||||
Connector | PV/Battery terminal block | PV/Battery/Load terminal block |
Downloads