This is a compact UPS for home and office appliances. It provides flexible display ways and local output receptacles for easy use.
Overview
Main Features
- Compact size with local receptacles for easy use
- Excellent microprocessor control guarantees high reliability
- Auto restart while AC is recovering
- Simulated sine wave output
- Cold start function
- Simple and easy installation and operation
- 400VA/600VA standby UPS
Specifications
| MODEL | Scudo 400 | Scudo 600 | |
| CAPACITY | 400 VA / 200 W | 600 VA / 300 W | |
| INPUT | |||
| Voltage | 220/230/240 VAC | ||
| Voltage Range | 180-270 VAC | ||
| Frequency | 50 Hz | ||
| OUTPUT | |||
| Output Voltage | 220/230/240 VAC | ||
| Frequency Range (Batt. Mode) | 50 Hz ± 1 Hz | ||
| Waveform (Batt. Mode) | Simulated Sine Wave | ||
| Voltage Regulation (Batt. Mode) | ± 10% | ||
| Transfer Time (Typical) | 2-6 ms | ||
| BATTERY | |||
| Battery Type & Number | 12 V/4.5 AH x 1 | 12 V/5 AH x 1 | |
| Typical Charging Time | 8 hours recover to 90% capacity | ||
| INDICATORS | |||
| AC Mode | Green lighting | ||
| Battery Mode | Green flashing every 10 seconds | ||
| Fault | Red lighting | ||
| Low Battery | Green flashing every second and red lighting | ||
| ALARM | |||
| Battery Mode | Sounding every 10 seconds | ||
| Low Battery | Sounding every second | ||
| Fault | Continuously sounding | ||
| PHYSICAL | |||
| Dimension, D X W X H (mm) | 166 x 161 x 89.2 | ||
| Net Weight (kgs) | 2.25 | 2.56 | |
| OPERATING ENVIRONMENT | |||
| Operating Humidity | 0~90% RH | ||
| Operating Temperature | 0- 40°C (non-condensing) | ||
Downloads







